See how cheap home insurance can get for each place in Arizona & then compare from top agents & companies
Rank | Place | Homeowners Insurance | Monthly Housing Cost |
---|---|---|---|
1 | Phoenix | $409 | $1,249 |
2 | Tucson | $375 | $1,101 |
3 | Mesa | $422 | $1,116 |
4 | Chandler | $526 | $1,619 |
5 | Scottsdale | $1267 | $1,614 |
6 | Deer Valley | $852 | $1,837 |
7 | Glendale | $293 | $1,294 |
8 | Gilbert | $459 | $1,684 |
9 | Tempe | $590 | $1,280 |
10 | Yuma | $303 | $733 |
11 | Peoria | $435 | $1,407 |
12 | Prescott | $571 | $877 |
13 | Wickenburg | $535 | $716 |
14 | Surprise | $477 | $1,296 |
15 | Flagstaff | $821 | $1,353 |
16 | Arivaca | $506 | $846 |
17 | Bullhead City | $366 | $715 |
18 | Lake Havasu City | $443 | $937 |
19 | Snowflake | $362 | $773 |
20 | Kingman | $299 | $610 |
21 | Casas Adobes | $615 | $1,241 |
22 | San Tan Valley | $311 | $1,348 |
23 | Sun City | $585 | $391 |
24 | Catalina Foothills | $994 | $1,592 |
25 | Avondale | $495 | $1,314 |
26 | Casa Grande | $330 | $962 |
27 | Goodyear | $230 | $1,499 |
28 | Sierra Vista | $498 | $875 |
29 | Buckeye | $396 | $1,339 |
30 | Stanfield | $453 | $1,421 |
31 | Apache Junction | $199 | $625 |
32 | Oro Valley | $988 | $1,322 |
33 | Fortuna Foothills | $280 | $442 |
34 | Payson | $425 | $737 |
35 | Maricopa | $473 | $1,475 |
36 | Sun City West | $343 | $438 |
37 | Green Valley | $418 | $460 |
38 | Mingus Mountain | $369 | $933 |
39 | Prescott Valley | $540 | $944 |
40 | Parker | $306 | $354 |
41 | Nogales | $471 | $934 |
42 | Somerton | $250 | $876 |
43 | Marana | $470 | $1,482 |
44 | Bisbee | $361 | $953 |
45 | Fountain Hills | $767 | $1,446 |
46 | San Manuel | $493 | $772 |
47 | El Mirage | $253 | $1,142 |
48 | Sahuarita | $276 | $1,367 |
49 | Florence | $266 | $761 |
50 | Eloy | $270 | $893 |
51 | Sun Lakes | $514 | $643 |
52 | Fort Defiance | $148 | $187 |
53 | Safford | $256 | $746 |
54 | Drexel Heights | $348 | $1,084 |
55 | Anthem | $776 | $1,844 |
56 | Chinle | $193 | $140 |
57 | Queen Creek | $395 | $1,987 |
58 | Fort Mohave | $605 | $859 |
59 | Flowing Wells | $150 | $570 |
60 | Show Low | $398 | $616 |
61 | Douglas | $199 | $592 |
62 | Tanque Verde | $608 | $1,556 |
63 | San Luis | $264 | $839 |
64 | Gold Canyon | $647 | $1,148 |
65 | Coolidge | $212 | $863 |
66 | Sedona | $877 | $899 |
67 | Sierra Vista Southeast | $391 | $1,004 |
68 | Gila Bend | $307 | $1,458 |
69 | Rio Rico | $286 | $1,132 |
70 | Benson | $453 | $601 |
71 | New Kingman-Butler | $177 | $501 |
72 | Tonto National Forest | $1522 | $2,417 |
73 | Tucson Estates | $283 | $678 |
74 | Paradise Valley | $2050 | $3,120 |
75 | Congress | $292 | $581 |
76 | New River | $643 | $1,713 |
77 | Verde Village | $232 | $1,025 |
78 | Saddlebrooke | $508 | $891 |
79 | Williams | $342 | $759 |
80 | Cottonwood | $363 | $731 |
81 | Willcox | $292 | $703 |
82 | Chino Valley | $656 | $904 |
83 | Camp Verde | $326 | $695 |
84 | Village of Oak | $1123 | $1,291 |
85 | Pinetop Country Club | $574 | $1,072 |
86 | Arizona City | $159 | $930 |
87 | Golden Valley | $148 | $532 |
88 | St. Johns | $192 | $531 |
89 | Kayenta | $200 | $236 |
90 | Picture Rocks | $320 | $1,000 |
91 | Vail | $551 | $1,635 |
92 | Wellton | $184 | $356 |
93 | Heber | $308 | $487 |
94 | Munds Park | $825 | $1,395 |
95 | Globe | $316 | $701 |
96 | Catalina | $391 | $992 |
97 | Pinetop-Lakeside | $397 | $876 |
98 | Winslow | $208 | $797 |
99 | Fort Apache | $189 | $240 |
100 | Quartzsite | $121 | $252 |
Phoenix, AZ, Maricopa County
Robert Ramos
Allstate
Located at 1831 E Camelback Rd, Phoenix, AZ 85016
Phone: (602) 753-3200
Mesa, AZ, Maricopa County
Canyon Lands Insurance
Liberty Mutual Independent
Located at 3654 N Power Rd Ste 146, Mesa, AZ 85215
Phone: (623) 552-7741
Kohlhase Insurance Inc
Liberty Mutual Independent
Located at 6550 E Main St, Mesa, AZ 85205
Phone: (623) 552-7742
All Your Insurance Inc
Travelers
Located at 2160 E Brown Rd Ste 2, Mesa, AZ 85213
Phone: Phone: 602-438-9733
Chandler, AZ, Maricopa County
Brewer - Lloyd Insurance Group
Travelers
Located at 1819 E Southern Ave Ste B-15, Mesa, AZ 85204
Phone: 480-497-2406
Tammy White
State Farm
Located at 610 N Alma School Rd Ste 22, Chandler, AZ 85224-3687
Phone: 480-963-7007
The Insurance Store
Travelers
Located at 1111 N Rd Ste 210A, Gilbert, AZ 85234
Phone: 480-307-8147
Yuma, AZ, Yuma County
Randal Mcclure
Allstate
Located at 2589 E 24Th St Ste 1, Yuma, AZ 85365
Phone: (928) 782-7596
Flagstaff, AZ, Coconino County
Rick Smith
Farmers
Located at 2230 E Cedar Ave Ste A, Flagstaff, AZ 86004
Phone: (928) 774-1030
Beth Soucie
Allstate
Located at 1525 N Beaver St, Flagstaff, AZ 86001
Phone: (928) 774-8722
Brian Cox
Farmers
Located at 1016 W University Ave Ste 222, Flagstaff, AZ 86001
Phone: (928) 774-5433
Arivaca, AZ, Pima County
Wendy Wise
State Farm
Located at 1880 E Tangerine Road, Oro Valley, AZ 85755-6242
Phone: 520-544-2838
Christopher Benear
Allstate
Located at 1660 E River Rd Ste 150, Tucson, AZ 85718
Phone: (520) 299-5810
John Bankemper
State Farm
Located at 2200 E River Rd Ste 111, Tucson, AZ 85718-6577
Phone: 520-395-2289
Snowflake, AZ, Navajo County
Mark Foree
Farmers
Located at 145 S Main St Ste B, Snowflake, AZ 85937
Phone: (928) 536-4259
San Tan Valley, AZ, Pinal County
Phaedra Earhart
Farmers
Located at 1425 S Higley Rd Ste 107, Gilbert, AZ 85296
Phone: (602) 616-7096
Krell Financial Group
Travelers
Located at 3651 E Baseline Rd Ste E107, Gilbert, AZ 85234
Phone: 480-345-9737
Brad Dunlap
State Farm
Located at 8436 E Shea Blvd, Ste C103, Scottsdale, AZ 85260
Phone: 480-661-0801
Sierra Vista, AZ, Cochise County
Leeona Post
Farmers
Located at 606 W 5Th St, Benson, AZ 85602
Phone: (520) 586-2644
Huachuca Mountain Insurance Agency
Located at 25 El Camino Real Ste 4 Sierra Vista, Sierra Vista, AZ 85635
Tim Doser
State Farm
Located at 3410 Canyon De Flores Ste D, Sierra Vista, AZ 85650-5373
Phone: 520-458-3181
Payson, AZ, Gila County
Eric Santana
State Farm
Located at 904 S Beeline Hwy Ste A, Payson, AZ 85541-6124
Phone: 928-468-6530
Garvey - Hansen
Located at 13034 N Verde River Dr Ste 101, Fountain Hills, AZ 85268
John H Clarkson
Allstate
Located at 16715 E Palisades Blvd Ste 104, Fountain Hills, AZ 85268
Phone: (480) 837-0266
Nogales, AZ, Santa Cruz County
Mcghee Insurance
Located at 6152 E 22Nd St, Tucson, AZ 85711
Mark Heltemes
State Farm
Located at Ste A109 18745 S I19 Frontage Rd, Green Valley, AZ 85614
Phone: 520-399-2200
Show Low, AZ, Navajo County
Jill Tinkel
State Farm
Located at 1881 E Deuce Of Clubs, Show Low, AZ 85901-5239
Phone: 928-537-5700
Robert Pico
State Farm
Located at 770 E Wht Mtn Blvd Ste 100, Pinetop, AZ 85935-7554
Phone: 928-367-6100
Daryl Seymore
Farmers
Located at 940 E Deuce Of Clubs, Show Low, AZ 85901
Phone: (928) 537-2471