demnag

Your plan to have a low cost Greensburg, Indiana home insurance depends on knowing income & housing cost ratios & getting multiple competing offers.

Top 10 Places with Highest Monthly Homeowner Cost Close to Greensburg, IN with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Greensburg $791 $67
1 The Village of Indian Hill, OH $3,593 $100
2 Coldstream, OH $3,176 $80
3 Concorde Hills, OH $2,676 $81
4 Williams Creek $2,667 $106
5 Mockingbird Valley, KY $2,636 $102
6 Four Bridges, OH $2,575 $72
7 Wetherington, OH $2,566 $72
8 Hills and Dales, KY $2,556 $76
9 Anchorage, KY $2,520 $87
10 Terrace Park, OH $2,411 $75

Top 10 Places with Lowest Monthly Homeowner Cost Close to Greensburg, IN with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Greensburg $791 $67
1 Scotland $213 $61
2 Jalapa $250 $63
3 Florence $256 $62
4 Smithfield, KY $264 $60
5 Dover Hill $297 $63
6 Modoc $348 $64
7 Saratoga $350 $63
8 Miamiville, OH $360 $58
9 Shoals $368 $65
10 Medora $369 $64

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Greensburg, IN with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Greensburg 18.9 $67
1 New Middletown 36.9 $72
2 Brooksburg 35.6 $67
3 Van Bibber Lake 33.3 $63
4 Ludlow Falls, OH 32.8 $57
5 Potsdam, OH 32.5 $57
6 Herbst 31.1 $69
7 Chilo, OH 30.7 $58
8 Midland, OH 30.5 $56
9 Buechel, KY 29.7 $61
10 Melbourne, KY 29 $65

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Greensburg, IN with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Greensburg 18.9 $67
1 Crows Nest 10.3 $140
2 Modoc 11.4 $64
3 Mississinawa, OH 11.7 $55
4 Ten Broeck, KY 12 $78
5 Wabash, OH 12.1 $59
6 Fairview 12.4 $68
7 Clifford 12.5 $64
8 Concorde Hills, OH 12.5 $81
9 Neville, OH 12.5 $54
10 Maryhill Estates, KY 12.7 $74

Top 10 Places with Most Expensive Homes Close to Greensburg, IN with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Greensburg $108,900 $810
1 The Village of Indian Hill, OH $935,000 $1,211
2 Crows Nest $895,800 $1,690
3 Mockingbird Valley, KY $812,500 $1,235
4 Williams Creek $760,400 $1,277
5 Glenview, KY $755,000 $1,162
6 Anchorage, KY $603,000 $1,050
7 Coldstream, OH $590,000 $969
8 Rolling Fields, KY $587,100 $1,010
9 Concorde Hills, OH $493,100 $975
10 Ten Broeck, KY $456,300 $940

Top 10 Places with Cheapest Homes Close to Greensburg, IN with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Greensburg $108,900 $810
1 Elizabethtown, OH $18,500 $640
2 Van Bibber Lake $28,400 $766
3 Country Squire Lakes $34,700 $769
4 Crane $37,000 $762
5 Drexel, OH $43,600 $649
6 Saratoga $44,300 $762
7 Ridgeville $44,300 $764
8 Bono $48,500 $753
9 Russellville $49,200 $768
10 Clarksburg $49,900 $767

Top 10 Places Close to Greensburg, IN with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Greensburg 7.8 $67
1 Elizabethtown, OH 40.2 $53
2 Crane 26.9 $63
3 Country Squire Lakes 24.0 $64
4 Bono 20.4 $62
5 Drexel, OH 19.7 $54
6 Carbon 19.6 $64
7 New Weston, OH 19.0 $56
8 Russellville 18 $64
9 Hollansburg, OH 16.9 $55
10 Kempton 16.5 $64

Top 10 Places Close to Greensburg, IN with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Greensburg 7.8 $67
1 The Village of Indian Hill, OH 1.5 $100
2 Carr 2.2 $71
3 Buckner, KY 2.3 $73
4 Cherry Grove, OH 2.7 $61
5 Stamping Ground, KY 2.9 $67
6 Hurstbourne, KY 3.0 $74
7 Crescent Springs, KY 3.2 $69
8 Glenview, KY 3.2 $96
9 Seneca Gardens, KY 3.2 $74
10 Northfield, KY 3.3 $74