demnag

Make your Boon, Indiana home insurance budget & plan in line with your house costs & income levels & then get the best deal.

Top 10 Places with Highest Monthly Homeowner Cost Close to Boon, IN with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Boon $884 $67
1 Mockingbird Valley, KY $2,636 $102
2 Hills and Dales, KY $2,556 $76
3 Anchorage, KY $2,520 $87
4 Glenview, KY $2,402 $96
5 Rolling Fields, KY $2,210 $84
6 Prospect, KY $2,000 $75
7 Norbourne Estates, KY $1,909 $75
8 Buckner, KY $1,882 $73
9 Riverwood, KY $1,819 $78
10 Bellewood, KY $1,732 $73

Top 10 Places with Lowest Monthly Homeowner Cost Close to Boon, IN with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Boon $884 $67
1 Rosine, KY $99 $60
2 Fort Campbell North, KY $99 $58
3 Fort Campbell, KY $99 $58
4 Asbury, IL $165 $57
5 Dresser $177 $62
6 Crayne, KY $181 $60
7 Maunie, IL $210 $57
8 Scotland $213 $61
9 Old Shawneetown, IL $217 $58
10 Breckinridge Center, KY $243 $59

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Boon, IN with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Boon 17.3 $67
1 Onton, KY 41.3 $60
2 New Middletown 36.9 $72
3 Tate, IL 35.9 $63
4 Grantsburg No. 2, IL 32.4 $62
5 Keenes, IL 30.4 $60
6 Buechel, KY 29.7 $61
7 28.9 $65
8 Johnsonville, IL 28.3 $59
9 Paragon 27.7 $66
10 Mauckport 27.5 $64

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Boon, IN with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Boon 17.3 $67
1 Burna, KY 10.2 $60
2 Omaha, IL 10.4 $59
3 Old Shawneetown, IL 10.5 $58
4 Calhoun, IL 10.6 $60
5 Allensville, KY 10.6 $63
6 Crook, IL 10.8 $63
7 Cottage, IL 11 $60
8 Hickory Hill, IL 11 $61
9 Point 11.2 $70
10 Rockport, KY 11.2 $60

Top 10 Places with Most Expensive Homes Close to Boon, IN with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Boon $105,800 $807
1 Mockingbird Valley, KY $812,500 $1,235
2 Glenview, KY $755,000 $1,162
3 Anchorage, KY $603,000 $1,050
4 Rolling Fields, KY $587,100 $1,010
5 Ten Broeck, KY $456,300 $940
6 Indian Hills, KY $447,900 $958
7 Riverwood, KY $442,400 $947
8 Hills and Dales, KY $420,800 $921
9 Prospect, KY $388,300 $901
10 Glenview Hills, KY $385,200 $908

Top 10 Places with Cheapest Homes Close to Boon, IN with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Boon $105,800 $807
1 Rector, IL $14,300 $644
2 Stoy, IL $14,700 $687
3 York, IL $15,600 $694
4 Walnut Hill, IL $19,200 $691
5 Maunie, IL $19,400 $690
6 Old Shawneetown, IL $20,000 $697
7 Broughton, IL $23,500 $690
8 Toad Hop $24,000 $711
9 Otwell $24,200 $720
10 Emma, IL $24,200 $686

Top 10 Places Close to Boon, IN with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Boon 7.2 $67
1 Walnut Hill, IL 41.8 $57
2 Bush, IL 27.0 $58
3 Crane 26.9 $63
4 Breckinridge Center, KY 24.8 $59
5 Orient, IL 24.7 $58
6 Anderson, IL 20.6 $60
7 Bono 20.4 $62
8 Mortons Gap, KY 19.7 $59
9 Freeman Spur, IL 19.4 $58
10 Manitou, KY 18.3 $60

Top 10 Places Close to Boon, IN with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Boon 7.2 $67
1 St. Mary of the Woods 1.5 $69
2 Dolson, IL 2.2 $63
3 Carr 2.2 $71
4 Buckner, KY 2.3 $73
5 Leavenworth 2.4 $67
6 Metropolis No. 2, IL 2.9 $60
7 Hurstbourne, KY 3.0 $74
8 Glenview, KY 3.2 $96
9 Seneca Gardens, KY 3.2 $74
10 Northfield, KY 3.3 $74