demnag

Make sure you build a plan not to overpay on your Grandview Plaza, KS home insurance by seeing your income & cost ratios & comparing the best quotes.

Top 10 Places with Highest Monthly Homeowner Cost Close to Grandview Plaza, KS with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Grandview Plaza $837 $79
1 Mission Hills $3,117 $131
2 Hampden $2,550 $97
3 Arvonia $2,150 $115
4 Leawood $2,103 $99
5 Oxford $1,901 $96
6 Eastborough $1,835 $93
7 Parkville, MO $1,816 $95
8 Browns Creek $1,790 $82
9 Sarcoxie $1,788 $89
10 Lexington $1,783 $93

Top 10 Places with Lowest Monthly Homeowner Cost Close to Grandview Plaza, KS with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Grandview Plaza $837 $79
1 Ionia $165 $77
2 Rock $187 $81
3 Ada $222 $79
4 Cedar Point $225 $79
5 Cheever $233 $76
6 Fountain $233 $78
7 Leona $250 $75
8 Kickapoo Site 2 $255 $77
9 Reynolds, NE $260 $76
10 Kickapoo Site 1 $263 $78

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Grandview Plaza, KS with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Grandview Plaza 21.7 $79
1 Cottonwood 50 $88
2 Browns Creek 50 $82
3 Fortescue, MO 48.3 $87
4 Harvey 47.5 $76
5 Aurora 46.4 $82
6 Mildred 42.5 $84
7 Piqua 41.9 $77
8 Hamilton, NE 41.9 $75
9 Centerville 38.2 $82
10 Hancock 37 $75

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Grandview Plaza, KS with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Grandview Plaza 21.7 $79
1 Wingfield 10 $82
2 Overland 10 $77
3 Zeandale 10 $79
4 Gill 10 $80
5 Latimer 10 $76
6 Cheever 10 $76
7 Fancy Creek 10 $84
8 Oakland 10 $79
9 Carlton 10 $74
10 Bloom 10 $81

Top 10 Places with Most Expensive Homes Close to Grandview Plaza, KS with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Grandview Plaza $61,000 $957
1 Mission Hills $859,700 $1,574
2 Hebron, NE $506,800 $1,766
3 Lake Quivira $499,300 $1,274
4 Leawood $391,700 $1,193
5 Willowbrook $347,800 $1,151
6 Paw Paw $344,400 $1,092
7 Waldron, MO $341,400 $1,108
8 Parkville, MO $337,800 $1,151
9 Oxford $334,600 $1,157
10 Arvonia $325,000 $1,384

Top 10 Places with Cheapest Homes Close to Grandview Plaza, KS with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Grandview Plaza $61,000 $957
1 Manchester $12,500 $933
2 Hunter $13,600 $912
3 Hubbell, NE $13,800 $874
4 Latimer $13,900 $923
5 Ohiowa, NE $14,200 $875
6 Rock $14,300 $974
7 Mahaska $14,400 $911
8 Randall $14,800 $927
9 Delhi $14,800 $1,003
10 Prairie $15,000 $925

Top 10 Places Close to Grandview Plaza, KS with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Grandview Plaza 16.3 $79
1 Hubbell, NE 72.9 $72
2 Mahaska 55.6 $75
3 Leona 53.7 $75
4 Manchester 44.0 $77
5 Ramona 40.5 $76
6 Portis 38.9 $77
7 Formoso 33.8 $76
8 Elk Creek, NE 31.5 $72
9 Randall 29.0 $77
10 Neosho Falls 29.0 $77

Top 10 Places Close to Grandview Plaza, KS with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Grandview Plaza 16.3 $79
1 Barada, NE 1.0 $76
2 Lake Waukomis, MO 1.5 $85
3 Lexington 2.0 $93
4 Parkville, MO 2.3 $95
5 Oakland 2.3 $79
6 Cottonwood 2.4 $88
7 Eastborough 2.4 $93
8 Hamilton, NE 2.5 $75
9 Groveland 2.5 $88
10 Colfax 2.5 $84