demnag

Stay within your income levels & house costs & on a cheap budget for Boyle County, Kentucky by getting many cheap quotes.

Top 10 Places with Highest Monthly Homeowner Cost Close to Boyle County, KY with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Boyle County $748 $64
1 The Village of Indian Hill, OH $3,593 $100
2 Coldstream, OH $3,176 $80
3 Concorde Hills, OH $2,676 $81
4 Mockingbird Valley $2,636 $102
5 Hills and Dales $2,556 $76
6 Pippa Passes $2,521 $76
7 Anchorage $2,520 $87
8 Terrace Park, OH $2,411 $75
9 Glenview $2,402 $96
10 Rolling Fields $2,210 $84

Top 10 Places with Lowest Monthly Homeowner Cost Close to Boyle County, KY with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Boyle County $748 $64
1 Rosine $99 $60
2 Kenvir $156 $60
3 Trosper $234 $60
4 Flat Lick $235 $60
5 Pathfork $236 $58
6 Gregory $240 $60
7 Buckhorn $241 $60
8 Hazel Green $253 $60
9 Alva $253 $60
10 Fonde $254 $60

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Boyle County, KY with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Boyle County 18.2 $64
1 New Middletown, IN 36.9 $72
2 Bransford, TN 36.5 $66
3 Brooksburg, IN 35.6 $67
4 St. Charles, VA 31.3 $57
5 Chilo, OH 30.7 $58
6 Buechel 29.7 $61
7 Melbourne 29 $65
8 , IN 28.9 $65
9 Hogan, IN 28.2 $69
10 Rockholds 27.9 $60

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Boyle County, KY with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Boyle County 18.2 $64
1 Coldiron 10.6 $61
2 Coopersville 10.7 $61
3 Buckhorn 10.7 $60
4 Jeff 10.9 $62
5 Flat Lick 11 $60
6 Hazel Green 11.6 $60
7 Viper 11.6 $60
8 Hammonville 11.7 $64
9 Emlyn 11.7 $61
10 Pathfork 11.8 $58

Top 10 Places with Most Expensive Homes Close to Boyle County, KY with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Boyle County $132,700 $770
1 The Village of Indian Hill, OH $935,000 $1,211
2 Mockingbird Valley $812,500 $1,235
3 Glenview $755,000 $1,162
4 Anchorage $603,000 $1,050
5 Coldstream, OH $590,000 $969
6 Rolling Fields $587,100 $1,010
7 Concorde Hills, OH $493,100 $975
8 Ten Broeck $456,300 $940
9 Terrace Park, OH $453,100 $904
10 Indian Hills $447,900 $958

Top 10 Places with Cheapest Homes Close to Boyle County, KY with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Boyle County $132,700 $770
1 Farmers $13,400 $716
2 Elizabethtown, OH $18,500 $640
3 Fairfield, TN $23,600 $762
4 Pathfork $27,500 $704
5 Elgin, TN $28,000 $760
6 Pleasant View $28,400 $737
7 Cawood $30,700 $717
8 Hazel Green $32,200 $728
9 Buford, OH $32,300 $625
10 Malaga $32,800 $713

Top 10 Places Close to Boyle County, KY with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Boyle County 5.6 $64
1 Concord 93.0 $58
2 Elizabethtown, OH 40.2 $53
3 Country Squire Lakes, IN 24.0 $64
4 Cawood 20.8 $59
5 Bono, IN 20.4 $62
6 Alva 18.6 $60
7 Rockholds 18.2 $60
8 Vicco 17.9 $59
9 Mozelle 17.5 $61
10 Bryants Store 16.9 $59

Top 10 Places Close to Boyle County, KY with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Boyle County 5.6 $64
1 Pippa Passes 1.2 $76
2 The Village of Indian Hill, OH 1.5 $100
3 Carr, IN 2.2 $71
4 Buckner 2.3 $73
5 Leavenworth, IN 2.4 $67
6 Cherry Grove, OH 2.7 $61
7 Woodford 2.8 $71
8 Keene 2.9 $80
9 Stamping Ground 2.9 $67
10 Robbins, TN 2.9 $69