demnag

Don't overpay on your Crestwood, KY home insurance by checking the appropriate amount to pay and then getting quotes from different insurance firms.

Top 10 Places with Highest Monthly Homeowner Cost Close to Crestwood, KY with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Crestwood $1,365 $68
1 The Village of Indian Hill, OH $3,593 $100
2 Coldstream, OH $3,176 $80
3 Concorde Hills, OH $2,676 $81
4 Mockingbird Valley $2,636 $102
5 Four Bridges, OH $2,575 $72
6 Wetherington, OH $2,566 $72
7 Hills and Dales $2,556 $76
8 Anchorage $2,520 $87
9 Terrace Park, OH $2,411 $75
10 Glenview $2,402 $96

Top 10 Places with Lowest Monthly Homeowner Cost Close to Crestwood, KY with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Crestwood $1,365 $68
1 Rosine $99 $60
2 Florence, IN $256 $62
3 Sardis $260 $61
4 Smithfield $264 $60
5 Bogard, IN $269 $70
6 Chaplin $291 $61
7 Dover Hill, IN $297 $63
8 Brodhead $299 $61
9 Otwell, IN $309 $60
10 Dividing Ridge $325 $62

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Crestwood, KY with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Crestwood 22.3 $68
1 Gratz 50 $59
2 New Middletown, IN 36.9 $72
3 Brooksburg, IN 35.6 $67
4 Chilo, OH 30.7 $58
5 Buechel 29.7 $61
6 Melbourne 29 $65
7 , IN 28.9 $65
8 Hogan, IN 28.2 $69
9 Williamsdale, OH 27.8 $55
10 East Enterprise, IN 27.7 $69

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Crestwood, KY with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Crestwood 22.3 $68
1 New Amsterdam, IN 10 $65
2 Vallonia, IN 10 $68
3 High Bridge 10 $57
4 Plainville, OH 10 $68
5 Bath, IN 10 $84
6 Miamiville, OH 10 $58
7 Bogard, IN 10 $70
8 Hammonville 11.7 $64
9 Ten Broeck 12 $78
10 Fairview, IN 12.4 $68

Top 10 Places with Most Expensive Homes Close to Crestwood, KY with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Crestwood $211,700 $824
1 The Village of Indian Hill, OH $935,000 $1,211
2 Mockingbird Valley $812,500 $1,235
3 Glenview $755,000 $1,162
4 Anchorage $603,000 $1,050
5 Coldstream, OH $590,000 $969
6 Rolling Fields $587,100 $1,010
7 Concorde Hills, OH $493,100 $975
8 Ten Broeck $456,300 $940
9 Terrace Park, OH $453,100 $904
10 Indian Hills $447,900 $958

Top 10 Places with Cheapest Homes Close to Crestwood, KY with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Crestwood $211,700 $824
1 Elizabethtown, OH $18,500 $640
2 Otwell, IN $24,200 $720
3 Buford, OH $32,300 $625
4 Country Squire Lakes, IN $34,700 $769
5 Crane, IN $37,000 $762
6 High Bridge $38,000 $695
7 Laconia, IN $41,700 $763
8 Alfordsville, IN $46,100 $775
9 Edwardsport, IN $47,000 $774
10 New Hope $48,300 $702

Top 10 Places Close to Crestwood, KY with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Crestwood 4.0 $68
1 Elizabethtown, OH 40.2 $53
2 Crane, IN 26.9 $63
3 Country Squire Lakes, IN 24.0 $64
4 Bono, IN 20.4 $62
5 Edwardsport, IN 18.1 $64
6 Winslow, IN 17.7 $64
7 Otwell, IN 16.8 $60
8 Lyons, IN 16.3 $64
9 West Elkton, OH 16.0 $56
10 Mount Carmel, IN 15.8 $61

Top 10 Places Close to Crestwood, KY with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Crestwood 4.0 $68
1 The Village of Indian Hill, OH 1.5 $100
2 Carr, IN 2.2 $71
3 Buckner 2.3 $73
4 Leavenworth, IN 2.4 $67
5 Cherry Grove, OH 2.7 $61
6 Woodford 2.8 $71
7 Keene 2.9 $80
8 Stamping Ground 2.9 $67
9 Hurstbourne 3.0 $74
10 Crescent Springs 3.2 $69