demnag

Get a real perspective on how much one should pay for Rising Sun, MD Home Insurance and compare quotes to stay within benchmarks.

Top 10 Places with Highest Monthly Homeowner Cost Close to Rising Sun, MD with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Rising Sun $1,235 $58
1 Brookeville $4,001 $68
2 Fairwood $3,783 $64
3 Highland $3,318 $67
4 Fulton $3,244 $67
5 Sandy Spring $2,980 $68
6 Birmingham, PA $2,902 $75
7 Spencerville $2,765 $63
8 Upper Uwchlan, PA $2,676 $69
9 Woolwich, NJ $2,635 $72
10 West Vincent, PA $2,607 $76

Top 10 Places with Lowest Monthly Homeowner Cost Close to Rising Sun, MD with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Rising Sun $1,235 $58
1 Table Rock, PA $99 $67
2 Fort Indiantown Gap, PA $293 $67
3 Audubon Park, NJ $385 $65
4 New Market, PA $411 $56
5 Aspers, PA $465 $58
6 Ronks, PA $484 $60
7 Leipsic, DE $488 $63
8 Farmersville, PA $490 $63
9 Gardners, PA $493 $54
10 Witmer, PA $497 $63

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Rising Sun, MD with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Rising Sun 19.5 $58
1 Georgetown 50 $56
2 Schubert, PA 43.7 $61
3 Farmington, DE 37.5 $61
4 Penns Grove, NJ 36 $66
5 Westwood, PA 32.5 $62
6 Seabrook Farms, NJ 32.1 $65
7 Butlertown 31.2 $55
8 Churchtown, PA 30.9 $85
9 Chestertown 30.9 $58
10 Winterstown, PA 30.8 $61

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Rising Sun, MD with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Rising Sun 19.5 $58
1 Greenville, DE 10 $76
2 Witmer, PA 10 $63
3 Audubon Park, NJ 10 $65
4 Fort Indiantown Gap, PA 10 $67
5 Table Rock, PA 10 $67
6 Marydel 12.1 $56
7 Aspers, PA 12.7 $58
8 Enhaut, PA 13 $59
9 Queens Gate, PA 13.5 $60
10 New Schaefferstown, PA 13.8 $59

Top 10 Places with Most Expensive Homes Close to Rising Sun, MD with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Rising Sun $235,900 $699
1 Brookeville $807,700 $822
2 Highland $726,800 $805
3 Greenville, DE $696,400 $923
4 Sandy Spring $692,900 $822
5 Fulton $682,600 $809
6 Crownsville $616,500 $819
7 Easttown, PA $606,300 $917
8 Radnor, PA $606,300 $921
9 Birmingham, PA $574,800 $900
10 Lower Merion, PA $552,300 $892

Top 10 Places with Cheapest Homes Close to Rising Sun, MD with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Rising Sun $235,900 $699
1 New Market, PA $37,500 $675
2 Friedensburg, PA $40,500 $668
3 Heidlersburg, PA $54,300 $679
4 Reading, PA $68,500 $686
5 Audubon Park, NJ $72,500 $782
6 Chester, PA $73,400 $689
7 Hunterstown, PA $74,200 $668
8 York Haven, PA $80,900 $694
9 Schuylkill Haven, PA $81,900 $692
10 York, PA $83,300 $693

Top 10 Places Close to Rising Sun, MD with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Rising Sun 3.8 $58
1 New Market, PA 26.3 $56
2 Fort Meade 19.3 $40
3 Hunterstown, PA 17.8 $55
4 Friedensburg, PA 17.4 $55
5 Darby, PA 14.4 $58
6 Temple, PA 13.3 $60
7 Heidlersburg, PA 13.2 $56
8 Chester, PA 12.9 $57
9 Audubon Park, NJ 12.4 $65
10 Seabrook Farms, NJ 12.3 $65

Top 10 Places Close to Rising Sun, MD with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Rising Sun 3.8 $58
1 Eddington, PA 1.4 $63
2 Pleasant Hills 1.8 $61
3 Woxall, PA 2.0 $68
4 Kingsville 2.0 $63
5 Greenville, DE 2.0 $76
6 Lower Moreland, PA 2.0 $69
7 Rose Valley, PA 2.1 $71
8 Sandy Spring 2.2 $68
9 Rock Hall 2.2 $58
10 Newlin, PA 2.3 $76