demnag

Set a low budget for your Spring Park, MN home insurance within your income levels by seeing quotes from top insurance companies.

Top 10 Places with Highest Monthly Homeowner Cost Close to Spring Park, MN with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Spring Park $1,759 $97
1 Minnetonka Beach $3,409 $120
2 Dellwood $2,807 $107
3 Sunfish Lake $2,722 $115
4 Orono $2,617 $104
5 Tonka Bay $2,494 $106
6 Deephaven $2,386 $105
7 Excelsior $2,379 $95
8 Independence $2,369 $99
9 Medicine Lake $2,350 $106
10 Victoria $2,280 $94

Top 10 Places with Lowest Monthly Homeowner Cost Close to Spring Park, MN with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Spring Park $1,759 $97
1 Sanborn $337 $78
2 Evan $339 $78
3 Vineland $400 $82
4 Barry $424 $82
5 Seaforth $425 $77
6 Sacred Heart $427 $78
7 Lewisville $442 $78
8 Butterfield $448 $80
9 Belview $454 $79
10 Onamia $462 $81

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Spring Park, MN with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Spring Park 24.7 $97
1 McGrath 50 $78
2 Lewis 40 $89
3 Wheeler, WI 39.2 $51
4 Minnetonka Beach 33.4 $120
5 Searles 33.3 $83
6 Excelsior 31.8 $95
7 Hay Brook 31.3 $83
8 Lake Henry 31 $83
9 Faxon 30.9 $91
10 La Follette, WI 30.9 $54

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Spring Park, MN with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Spring Park 24.7 $97
1 Wanda 10.5 $77
2 Sanborn 11.3 $78
3 Germantown 11.5 $81
4 Home 11.6 $84
5 Barber 12.5 $83
6 Dublin 12.5 $85
7 Odin 12.5 $80
8 Stark 12.7 $83
9 Pleasant Mound 12.8 $84
10 Vail 12.9 $84

Top 10 Places with Most Expensive Homes Close to Spring Park, MN with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Spring Park $344,400 $1,173
1 Minnetonka Beach $989,100 $1,446
2 Sunfish Lake $857,100 $1,389
3 Medicine Lake $684,800 $1,282
4 Tonka Bay $652,500 $1,277
5 Dellwood $622,700 $1,285
6 Orono $610,700 $1,253
7 North Oaks $576,100 $1,269
8 Deephaven $558,800 $1,271
9 Medina $515,600 $1,248
10 Wayzata $490,800 $1,230

Top 10 Places with Cheapest Homes Close to Spring Park, MN with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Spring Park $344,400 $1,173
1 Landfall $18,300 $934
2 Wanda $26,500 $933
3 Evan $32,500 $938
4 Henriette $33,500 $946
5 Walters $36,300 $941
6 Darfur $37,500 $943
7 Sunburg $45,000 $938
8 Clements $46,400 $951
9 Sacred Heart $47,300 $946
10 Granada $48,800 $945

Top 10 Places Close to Spring Park, MN with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Spring Park 3.1 $97
1 Landfall 28.7 $77
2 Sanborn 18.3 $78
3 Cairo 15.8 $82
4 Granada 15.1 $78
5 Lewisville 15.0 $78
6 Walters 15.0 $78
7 Belview 13.7 $79
8 Butterfield 13.5 $80
9 Wabasso 13.3 $79
10 Hanska 12.9 $79

Top 10 Places Close to Spring Park, MN with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Spring Park 3.1 $97
1 Grove Lake 1.1 $86
2 Dellwood 1.1 $107
3 Waterbury 1.4 $87
4 Haverhill 1.4 $90
5 Washington 1.5 $93
6 Medicine Lake 1.5 $106
7 Laketown 1.6 $93
8 Birchdale 1.8 $89
9 Zumbro 1.9 $88
10 Louisville 2.0 $95