demnag

Make your Bucks County, Pennsylvania home insurance budget & plan in line with your house costs & income levels & then get the best deal.

Top 10 Places with Highest Monthly Homeowner Cost Close to Bucks County, PA with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Bucks County $1,687 $66
1 Millburn, NJ $3,534 $87
2 Mountain Lakes, NJ $3,386 $86
3 Chester, NJ $3,308 $80
4 South Orange, NJ $3,306 $76
5 Montgomery, NJ $3,289 $78
6 Mendham, NJ $3,265 $84
7 Belle Mead, NJ $3,238 $66
8 Ten Mile Run, NJ $3,220 $79
9 Colts Neck, NJ $3,201 $82
10 Middlebush, NJ $3,164 $74

Top 10 Places with Lowest Monthly Homeowner Cost Close to Bucks County, PA with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Bucks County $1,687 $66
1 Audubon Park, NJ $385 $65
2 Cedar Glen, NJ $391 $64
3 Cedar Glen Lakes, NJ $504 $65
4 Crestwood Village, NJ $539 $64
5 Winfield, NJ $548 $70
6 Port Clinton $575 $58
7 Silver Ridge, NJ $586 $66
8 Bowers $609 $61
9 Berkeley, NJ $628 $66
10 Tamaqua $630 $57

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Bucks County, PA with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Bucks County 23.3 $66
1 Harlingen, NJ 48.7 $73
2 City of Orange, NJ 43 $70
3 Emerald Lakes 39 $60
4 Brookfield, NJ 37.8 $70
5 Hillside, NJ 37.4 $70
6 Tunkhannock 36.8 $61
7 Irvington, NJ 36.5 $69
8 Penns Grove, NJ 36 $66
9 Broadway, NJ 35.8 $67
10 Hainesburg, NJ 35.6 $71

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Bucks County, PA with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Bucks County 23.3 $66
1 Winfield, NJ 10.2 $70
2 Montrose Manor 14.2 $59
3 Bowers 14.3 $61
4 Douglassville 14.5 $61
5 Buttzville, NJ 14.6 $68
6 Earl 14.7 $62
7 Piedmont, DE 15.6 $70
8 New Tripoli 15.8 $61
9 Lima 16.1 $62
10 Lyons 16.2 $59

Top 10 Places with Most Expensive Homes Close to Bucks County, PA with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Bucks County $315,600 $794
1 Millburn, NJ $939,900 $1,050
2 Mountain Lakes, NJ $882,400 $1,035
3 Mendham, NJ $864,600 $1,018
4 Colts Neck, NJ $790,600 $989
5 Summit, NJ $785,900 $991
6 Peapack and Gladstone, NJ $756,500 $973
7 Far Hills, NJ $746,200 $1,012
8 Princeton, NJ $742,400 $976
9 Chatham, NJ $727,600 $978
10 Greenville, DE $696,400 $923

Top 10 Places with Cheapest Homes Close to Bucks County, PA with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Bucks County $315,600 $794
1 Cedar Glen, NJ $44,200 $771
2 Coaldale $52,800 $679
3 Coaldale borough $52,800 $683
4 Lansford $53,600 $680
5 Tamaqua $60,000 $684
6 Reading $68,500 $686
7 Summit Hill $72,300 $693
8 Audubon Park, NJ $72,500 $782
9 Chester $73,400 $689
10 Crestwood Village, NJ $79,000 $779

Top 10 Places Close to Bucks County, PA with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Bucks County 4.2 $66
1 Leisure Village, NJ 17.2 $65
2 Darby 14.4 $58
3 Cedar Glen, NJ 13.6 $64
4 Temple 13.3 $60
5 Lansford 13.1 $56
6 Chester 12.9 $57
7 Coaldale 12.8 $56
8 Coaldale borough 12.8 $56
9 Summit Hill 12.5 $57
10 Audubon Park, NJ 12.4 $65

Top 10 Places Close to Bucks County, PA with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Bucks County 4.2 $66
1 Eddington 1.4 $63
2 Harding, NJ 1.7 $88
3 Lincroft, NJ 1.7 $77
4 Princeton, NJ 1.8 $81
5 Alexandria, NJ 1.9 $74
6 Woxall 2.0 $68
7 Millburn, NJ 2.0 $87
8 Holmdel, NJ 2.0 $79
9 Greenville, DE 2.0 $76
10 Lower Moreland 2.0 $69