demnag

Set your Spring House, PA home insurance budgets to the right level & within standard limits by comparing the cheapest quotes.

Top 10 Places with Highest Monthly Homeowner Cost Close to Spring House, PA with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Spring House $1,700 $73
1 Pleasant Plains, NJ $4,001 $78
2 Chester, NJ $3,308 $80
3 Montgomery, NJ $3,289 $78
4 Mendham, NJ $3,265 $84
5 Belle Mead, NJ $3,238 $66
6 Ten Mile Run, NJ $3,220 $79
7 Colts Neck, NJ $3,201 $82
8 Middlebush, NJ $3,164 $74
9 Bernardsville, NJ $3,109 $78
10 Morganville, NJ $3,059 $78

Top 10 Places with Lowest Monthly Homeowner Cost Close to Spring House, PA with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Spring House $1,700 $73
1 Audubon Park, NJ $385 $65
2 Cedar Glen, NJ $391 $64
3 Ronks $484 $60
4 Farmersville $490 $63
5 Witmer $497 $63
6 Cedar Glen Lakes, NJ $504 $65
7 Crestwood Village, NJ $539 $64
8 Port Clinton $575 $58
9 Silver Ridge, NJ $586 $66
10 Bowers $609 $61

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Spring House, PA with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Spring House 17.9 $73
1 Stewartsville, NJ 50 $69
2 Harlingen, NJ 48.7 $73
3 Elwood, NJ 37.9 $66
4 Brookfield, NJ 37.8 $70
5 Penns Grove, NJ 36 $66
6 Broadway, NJ 35.8 $67
7 Hainesburg, NJ 35.6 $71
8 Lakewood, NJ 32.7 $69
9 Perth Amboy, NJ 32.7 $69
10 Westwood 32.5 $62

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Spring House, PA with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Spring House 17.9 $73
1 Audubon Park, NJ 10 $65
2 Greenville, DE 10 $76
3 Witmer 10 $63
4 New Schaefferstown 13.8 $59
5 Montrose Manor 14.2 $59
6 Bowers 14.3 $61
7 Douglassville 14.5 $61
8 Buttzville, NJ 14.6 $68
9 Smoketown 14.6 $59
10 Earl 14.7 $62

Top 10 Places with Most Expensive Homes Close to Spring House, PA with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Spring House $499,700 $879
1 Mendham, NJ $864,600 $1,018
2 Colts Neck, NJ $790,600 $989
3 Peapack and Gladstone, NJ $756,500 $973
4 Far Hills, NJ $746,200 $1,012
5 Princeton, NJ $742,400 $976
6 Chatham, NJ $727,600 $978
7 Greenville, DE $696,400 $923
8 Pleasant Plains, NJ $682,300 $946
9 Warren, NJ $682,100 $965
10 Chester, NJ $678,600 $969

Top 10 Places with Cheapest Homes Close to Spring House, PA with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Spring House $499,700 $879
1 Cedar Glen, NJ $44,200 $771
2 Reading $68,500 $686
3 Summit Hill $72,300 $693
4 Audubon Park, NJ $72,500 $782
5 Chester $73,400 $689
6 Crestwood Village, NJ $79,000 $779
7 Cedar Glen Lakes, NJ $79,900 $783
8 Pine Ridge at Crestwood, NJ $84,300 $779
9 New Ringgold $84,500 $694
10 Darby $85,900 $696

Top 10 Places Close to Spring House, PA with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Spring House 4.8 $73
1 Leisure Village, NJ 17.2 $65
2 Darby 14.4 $58
3 Cedar Glen, NJ 13.6 $64
4 Temple 13.3 $60
5 Chester 12.9 $57
6 Summit Hill 12.5 $57
7 Audubon Park, NJ 12.4 $65
8 Seabrook Farms, NJ 12.3 $65
9 Reading 12.2 $57
10 Pine Ridge at Crestwood, NJ 11.7 $64

Top 10 Places Close to Spring House, PA with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Spring House 4.8 $73
1 Eddington 1.4 $63
2 Princeton, NJ 1.8 $81
3 Alexandria, NJ 1.9 $74
4 Woxall 2.0 $68
5 Holmdel, NJ 2.0 $79
6 Greenville, DE 2.0 $76
7 Lower Moreland 2.0 $69
8 Rose Valley 2.1 $71
9 Cranbury, NJ 2.1 $78
10 Far Hills, NJ 2.2 $84