demnag

Don't overpay on your Curry, West Virginia home insurance by checking the appropriate amount to pay and then getting quotes from different insurance firms.

Top 10 Places with Highest Monthly Homeowner Cost Close to Curry, WV with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Curry $764 $76
1 Pippa Passes, KY $2,521 $76
2 Pickerington, OH $1,676 $61
3 Violet, OH $1,653 $62
4 Canal Winchester, OH $1,643 $61
5 Lithopolis, OH $1,516 $60
6 Bloom, OH $1,508 $63
7 Muhlenberg, OH $1,500 $60
8 Commercial Point, OH $1,500 $60
9 Etna, OH $1,467 $60
10 Groveport, OH $1,447 $60

Top 10 Places with Lowest Monthly Homeowner Cost Close to Curry, WV with Home Insurance

Rank Place Monthly Housing Cost Home Insurance
Curry $764 $76
1 Prince $99 $75
2 Big Sandy $150 $70
3 Roderfield $153 $73
4 Bud $155 $70
5 Glen White $174 $72
6 Auburn $177 $71
7 Anawalt $184 $70
8 Powellton $185 $71
9 Davy $187 $70
10 Bartley $191 $67

Top 10 Places with Highest Monthly Homeowner Costs as a Percentage of Income Close to Curry, WV with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Curry 15.9 $76
1 Glen Ferris 40.5 $69
2 Eccles 39.5 $70
3 Rocky Fork Point, OH 36.6 $54
4 Salt Rock 35.6 $76
5 Pax 32.5 $73
6 Minden 31.6 $71
7 South Salem, OH 31.2 $56
8 Lynchburg, OH 27.9 $56
9 Brice, OH 27.8 $57
10 Richmond Dale, OH 27.6 $56

Top 10 Places with Lowest Monthly Homeowner Costs as a Percentage of Income Close to Curry, WV with Home Insurance

Rank Place Monthly Homeowner Costs as a Percentage of Income (%) Home Insurance
Curry 15.9 $76
1 Justice 10.1 $74
2 Dixie 10.2 $73
3 Stafford 10.2 $71
4 Murphy 10.2 $73
5 Quinwood 10.2 $72
6 Grundy, VA 10.2 $58
7 Pineville 10.3 $74
8 Bramwell 10.3 $73
9 Piney View 10.4 $74
10 Gilmer County 10.4 $73

Top 10 Places with Most Expensive Homes Close to Curry, WV with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Curry $118,400 $919
1 Pippa Passes, KY $304,200 $917
2 Green Bank $269,400 $1,025
3 Blacksburg, VA $259,600 $745
4 Athalia, OH $257,200 $739
5 Thornport, OH $223,200 $783
6 Bloom, OH $219,500 $759
7 Teays $213,900 $990
8 Bellefonte, KY $213,100 $825
9 Violet, OH $198,500 $748
10 Teays Valley $197,900 $968

Top 10 Places with Cheapest Homes Close to Curry, WV with Home Insurance

Rank Place Home Value Home Insurance (Yearly)
Curry $118,400 $919
1 Monaville $10,300 $842
2 Farmers, KY $13,400 $716
3 Eccles $18,100 $844
4 Davy $18,200 $851
5 Rhodell $18,500 $859
6 Rossmore $19,000 $854
7 Hilltop $19,700 $885
8 Roderfield $24,900 $876
9 Anawalt $24,900 $849
10 Gypsy $25,900 $850

Top 10 Places Close to Curry, WV with the highest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Curry 7.7 $76
1 Concord, KY 93.0 $58
2 Monaville 61.9 $70
3 Rhodell 32.2 $71
4 Davy 30.7 $70
5 Allen, KY 30.6 $60
6 Hilltop 26.9 $73
7 Webbville, KY 26.8 $59
8 Antioch, OH 25.4 $53
9 Rarden, OH 24.0 $55
10 Darbyville, OH 24 $55

Top 10 Places Close to Curry, WV with the lowest rental yield with Home Insurance

Rank Place Rental Yield (%) Home Insurance
Curry 7.7 $76
1 Carthage, OH 0.9 $58
2 Pippa Passes, KY 1.2 $76
3 Kistler 1.8 $76
4 Oak 2.4 $75
5 Minford, OH 2.6 $57
6 Seven Mile Ford, VA 2.9 $58
7 Athalia, OH 3.1 $61
8 Dunham, OH 3.4 $58
9 Byrd, OH 3.5 $57
10 Westland, OH 3.6 $59