See how cheap home insurance can get for each place in South Dakota & then compare from top agents & companies
Rank | Place | Homeowners Insurance | Monthly Housing Cost |
---|---|---|---|
1 | Sioux Falls | $524 | $1,080 |
2 | Rapid City | $675 | $1,029 |
3 | Aberdeen | $673 | $803 |
4 | Watertown | $613 | $838 |
5 | Brookings | $584 | $888 |
6 | Mitchell | $353 | $810 |
7 | Pierre | $608 | $952 |
8 | Yankton | $528 | $754 |
9 | Huron | $334 | $665 |
10 | Central Pennington | $650 | $1,020 |
11 | Spearfish | $848 | $881 |
12 | Vermillion | $532 | $771 |
13 | Brandon | $740 | $1,247 |
14 | Sturgis | $541 | $855 |
15 | Box Elder | $375 | $1,107 |
16 | Rapid Valley | $975 | $1,122 |
17 | Mount Rushmore | $1759 | $1,476 |
18 | Lawrence | $1221 | $926 |
19 | Madison | $359 | $645 |
20 | Belle Fourche | $756 | $859 |
21 | Hot Springs | $255 | $683 |
22 | Mobridge | $370 | $575 |
23 | Milbank | $507 | $651 |
24 | Lead | $438 | $790 |
25 | Dell Rapids | $518 | $955 |
26 | Winner | $362 | $527 |
27 | Canton | $441 | $1,048 |
28 | Harrisburg | $604 | $1,349 |
29 | Northeast Fall River | $846 | $825 |
30 | Big Sioux | $994 | $1,596 |
31 | Custer | $404 | $866 |
32 | North Sioux City | $392 | $749 |
33 | Chamberlain | $550 | $757 |
34 | Redfield | $262 | $515 |
35 | Split Rock | $1223 | $1,739 |
36 | Blackhawk | $833 | $971 |
37 | Dakota Dunes | $942 | $1,717 |
38 | Sisseton | $368 | $593 |
39 | North Dewey | $309 | $502 |
40 | North Spearfish | $682 | $564 |
41 | Lennox | $507 | $1,025 |
42 | Flandreau | $248 | $622 |
43 | Fort Pierre | $423 | $746 |
44 | Webster | $375 | $489 |
45 | Beresford | $570 | $681 |
46 | Colonial Pine Hills | $815 | $1,448 |
47 | Hartford | $663 | $1,146 |
48 | Miller | $239 | $486 |
49 | Lake Madison | $670 | $870 |
50 | Lake Poinsett | $510 | $794 |
51 | Deadwood | $539 | $679 |
52 | Volga | $519 | $903 |
53 | Mapleton | $532 | $989 |
54 | Elk Point | $495 | $1,027 |
55 | Lemmon | $176 | $506 |
56 | Summerset | $890 | $1,514 |
57 | Gregory | $181 | $462 |
58 | Cheyenne Valleys | $618 | $655 |
59 | Wagner | $192 | $471 |
60 | Corson | $329 | $463 |
61 | Parkston | $325 | $486 |
62 | Salem | $382 | $709 |
63 | Clark | $204 | $543 |
64 | Platte | $301 | $466 |
65 | Springdale | $815 | $1,533 |
66 | Clear Lake | $386 | $593 |
67 | Eureka | $146 | $360 |
68 | Groton | $500 | $843 |
69 | Gettysburg | $243 | $548 |
70 | Freeman | $451 | $529 |
71 | Britton | $370 | $558 |
72 | Lake View | $455 | $685 |
73 | Tyndall | $233 | $540 |
74 | Delapre | $1222 | $1,386 |
75 | Edgemont | $167 | $384 |
76 | Howard | $525 | $450 |
77 | De Smet | $262 | $579 |
78 | Norden | $775 | $1,061 |
79 | Wessington Springs | $275 | $405 |
80 | Garretson | $554 | $994 |
81 | Parker | $359 | $764 |
82 | Crow Creek | $290 | $435 |
83 | Medary | $929 | $1,167 |
84 | Lincoln | $762 | $889 |
85 | Chester | $794 | $765 |
86 | Green Valley | $608 | $976 |
87 | Arlington | $386 | $552 |
88 | Crooks | $752 | $1,328 |
89 | Hill City | $682 | $891 |
90 | Ipswich | $451 | $604 |
91 | Rosebud | $135 | $424 |
92 | Scotland | $209 | $378 |
93 | Springfield | $490 | $553 |
94 | Lower Brule | $188 | $470 |
95 | Viborg | $232 | $533 |
96 | Wayne | $445 | $1,660 |
97 | Wall Lake | $774 | $1,449 |
98 | Wall | $411 | $615 |
99 | Baltic | $626 | $1,092 |
100 | Faulkton | $112 | $439 |
Sioux Falls, SD, Lincoln County
Ty Teveldal
State Farm
Located at 3928 S Western Ave, Sioux Falls, SD 57105-6513
Phone: 605-339-2999
Ryan Reiner
State Farm
Located at 3015 E 10Th St, Sioux Falls, SD 57103-2101
Phone: 605-332-7857
Rapid City, SD, Pennington County
Jodi Garcia
State Farm
Located at 1230 North Ave Ste 2, Spearfish, SD 57783-1572
Phone: 605-642-8352
First Western Insurance Agency Inc
Liberty Mutual Independent
Located at 2630 Jackson Blvd Ste 202, Rapid City, SD 57702
Phone: (605) 348-9800
Gregg Fullerton
State Farm
Located at 1219 St Joe St Ste 200, Rapid City, SD 57701-2669
Phone: 605-791-4460
Aberdeen, SD, Brown County
Linda Shoup
State Farm
Located at 311 S Roosevelt St, Ste 2, Aberdeen, SD 57401
Phone: 605-284-2693
Insurance Plus
Located at 405 8Th Avenue Nw #204, Aberdeen, SD 57402
Jamie Drageset
Farmers
Located at 521 S Boyd St, Aberdeen, SD 57401
Phone: (605) 725-0035
Watertown, SD, Codington County
Kathy Witte-Holmes
State Farm
Located at 314 4Th St Ne, Watertown, SD 57201-2620
Phone: 605-882-4578
Farmers Union Insurance Agency
Located at 510 E Hwy 12, Webster, SD 57274
Brookings, SD, Brookings County
Jeff Jacobson
Farmers
Located at 708 Main Ave S Ste 2, Brookings, SD 57006
Phone: (605) 692-1778
Mitchell, SD, Davison County
Josie Lemer
Farmers
Located at 221 E 3Rd Ave, Mitchell, SD 57301
Phone: (605) 996-0088
Miner Insurance Agency
Located at 123 S Main St, Howard, SD 57349
Yankton, SD, Yankton County
Kevin Carda
Farmers
Located at 2006 Locust St, Yankton, SD 57078
Phone: (605) 665-5476
Huron, SD, Beadle County
Ross Insurance
Located at 270 Westpark Ave, Huron, SD 57350
Spearfish, SD, Lawrence County
Jodi Garcia
State Farm
Located at 1230 North Ave Ste 2, Spearfish, SD 57783-1572
Phone: 605-642-8352
First Western Insurance
Liberty Mutual Independent
Located at 311 North 27Th Street Suite 4, Spearfish, SD 57783
Phone: (605) 642-4711
Vermillion, SD, Clay County
Sara Bye
Farmers
Located at 5 Market St, Vermillion, SD 57069
Phone: (605) 659-6484
Insurance Express
Located at 100 S Shebal Ave 100 S Shebal Ave, Harrisburg, SD 57032
Brandon, SD, Minnehaha County
Jason Ahrendt
State Farm
Located at 5109 S Cliff Ave Ste 300, Sioux Falls, SD 57108-5445
Phone: 605-339-2990
Central States Insurance, Llc
Located at 3500 S 1St Ave Circle Sioux Falls, Sioux Falls, SD 57105
The Insurance Connection
Located at 1412 S Minnesota Ave Sioux Falls, Sioux Falls, SD 57105
Sturgis, SD, Meade County
Eric Fowler
State Farm
Located at 2118 Lazelle St, Sturgis, SD 57785-1316
Phone: 605-347-3931
Belle Fourche, SD, Butte County
First Western Insurance
Liberty Mutual Independent
Located at 311 North 27Th Street Suite 4, Spearfish, SD 57783
Phone: (605) 642-4711
Stephanie Lee
Farmers
Located at 807 10Th Ave, Belle Fourche, SD 57717
Phone: (605) 723-2046
Hot Springs, SD, Fall River County
Bill Graves
State Farm
Located at 338 S Chicago Street, Hot Springs, SD 57747-2324
Phone: 605-745-4200
Mobridge, SD, Walworth County
Doug Heil
State Farm
Located at 215 W Grand Crossing, Mobridge, SD 57601-0848
Phone: 605-845-3603
Milbank, SD, Grant County
Hudson Bay Insurance
Located at 711 Main St, Wilmot, SD 57279
Winner, SD, Tripp County
Southern Dakota Insurance
Located at 809 Main Street, Burke, SD 57523